Course Name | Short Eligibility | Fees | Apply Now |
B.Sc. (Bachelor of Science) | 10+2 education, minimum aggregate of 50%, studied Physics, Chemistry, and Mathematics/Biology as compulsory subjects | ₹25,652 - 31,352 | |
B.A. (Bachelor of Arts) | 10+2 education or equivalent examination, English as a compulsory subject, minimum aggregate score of 45% in qualifying examination | ₹13,913 - 27,992 | |
B.B.A. (Bachelor of Business Administration) | 10+2 education from a recognized board, minimum aggregate of 50%, strong foundation in English, strong foundation in Mathematics, strong foundation in Business Studies, clear the entrance exam conducted by the college or any other relevant entrance exam approved by the university | ₹31,792 | |
B.C.A. (Bachelor of Computer Applications) | 10+2 education from a recognized board, minimum aggregate of 50%, studied Mathematics as a compulsory subject, completed a diploma in Computer Applications or equivalent | ₹36,392 | |
B.Com. (Bachelor of Commerce) | 10+2 examination from a recognized board or its equivalent, minimum aggregate score of 50% in relevant subjects | ₹15,089 - 30,024 | |
M.Sc. (Master of Science) | Bachelor's degree in a relevant field, Minimum aggregate score of 50% in qualifying examination | ₹36,352 | |
M.A. (Master of Arts) | Bachelor's degree in a relevant field, Minimum aggregate marks (varies by discipline), Entrance examination (if applicable) | ₹24,312 | |
M.Com. (Master of Commerce) | Bachelor's degree in Commerce or a related field, Minimum aggregate of 50% | ₹26,184 | |
B.B.M. (Bachelor of Business Management) | 10+2 examination from a recognized board, minimum aggregate of 50%, studied English as a compulsory subject | ₹31,792 | |
B.T.T.M. (Bachelor of Tourism and Travel Management) | 10+2 education from a recognized board, minimum aggregate of 50% | ₹38,572 |
Sports Achievement 2014-2015
National Level
State Level
District Level
Gender | Male | Female |
---|---|---|
Total | 139 | 15 |
OBC | 31 | 5 |
SC | 108 | 7 |
ST | 0 | 0 |
Muslim | 0 | 0 |
PWD | 0 | 0 |
Minority Community | 0 | 0 |
Gender | Male | Female |
---|---|---|
General | 2 | 1 |
OBC | 0 | 0 |
SC | 0 | 0 |
ST | 0 | 0 |
Muslim | 0 | 0 |
PWD | 0 | 0 |